|
Today’s Mortgage Rates
|
||||
|---|---|---|---|---|
| Program | Rate | APR | Apply | |
| 30 Year Fixed | 3.875% | 3.965% | Request Quote | |
| 30 Year FHA | 3.875% | 4.733% | Request Quote | |
| 15 Year Fixed | 3.375% | 3.499% | Request Quote | |
| 10 Year Arm | 3.500% | 3.653% | Request Quote | |
| 5 Year Arm | 3.000% | 3.329% | Request Quote | |
*Rate Assumptions: Excellent Credit, $200,000 Loan Amount, Purchase Loan, 80% Loan to Value, Primary Residence or Second Home, Full Documentation, 30 Day Rate Lock. All rates subject to change without notice. Rates may not be available at the time of loan commitment or lock-in.